Chewable Tablets
A complete dietary supplements formula for playful pups to mature dogs and all stages in between. Best if given with food. Give 1 tablets to dogs under 21 lbs and 2 tablets for dogs over 21 lbs.
| Amount Per Serving (2 Tablets) | Amount Per Serving (2 Tablets) | ||
| Crude Protein (minimum) | 12% | l-Methionine | 8 mg |
| Crude Fat (minimum) | 4% | l-Cysteine | 8 mg |
| Crude Fiber (maximum) | 4% | Lecithin | 100 mg |
| Moisture (maximum) | 8% | Linoleic Acid | 30 mg |
| Vitamin A | 1500 IU | Salt (maximum) | 4% |
| Vitamin C 50 mg | 50 mg | Salt (minimum) | 1% |
| Vitamin D-3 50 IU | 150 IU | Calcium (maximum 4%) | 100 mg |
| Vitamin E | 10 IU | Calcium (minimum 1%) | |
| Choline Bitartrate | 25 mg | Phosphorus (minimum 1%) | 50 mg |
| Inositol | 10 mg | Potassium (minimum 1%) | 20 mg |
| Citrus Bioflavonoids | 5 mg | Magnesium | 50 mg |
| Niacinamide | 4 mg | Iron | 5 mg |
| Niacin | 1 mg | Zinc | 5 mg |
| Vitamin B-1 | 1 mg | Copper | 200 mcg |
| Vitamin B-2 | 1 mg | Manganese | 250 mcg |
| Pantothenic Acid | 1 mg | Vanadium | 75 mcg |
| Vitamin B-6 | 250 mcg | Iodine | 50 mcg |
| Folate | 100 mcg | Selenium | 25 mcg |
| Biotin | 50 mcg | Chromium | 20 mcg |
| Vitamin B12 | 10 mcg | Molybdenum | 5 mcg |
| Biotin 150 mcg | 50% | Garlic (bulb) | 25 mg |
| Vitamin K-1 | 1.6 mcg | Brewer's Yeast | 50 mg |
| Proprietary Pro-biotic Blend: Rice Maltodextrin Carrier, FOS plus 100% Natural Cultures of; Lactobacillus Plantarum, Lactobacillus Bulgaricus | 25 mg |
Ingredients: Dextrose, vegetable oil, chicken flavoring, lecithin, calcium carbonate, tricalcium phosphate, choline bitartrate, magnesium oxide, brewer's yeast, proprietary pro-biotic blend (including FOS fructooligosaccharides and rice maltodextrin), ascobic acid, phosphorus amino acid chelate, garlic, linoleic acid, potassium chloride, inositol, citrus bioflavonoids, d-alpha tocopheryl succinate, l-methionine, l-cystein, ferrous fumarate, zinc oxide, niacinamide, retinyl palmitate, phytodadione, cholecalciferol, thiamine mononitrate, riboflavin, calcium pantothenate, niacinamide, niacin, pyridoxine HCI, copper sulfate, manganese sulfate, folate, vanadium amino acid chelate, cyanocobalamin, selenium amino acid chelate, molybdenum amino acid chelate, magnesium stearate and silica.
Great Tasting Powder
A superior dietary supplements formula for playful kittens to mature cats and all stages in between. Sprinkle on or mix into food daily. Give 1/2 teaspoon to kittens and 1 teaspoon for adult cats.
| Amount Per Serving (2 Tablets) | Amount Per Serving (2 Tablets) | ||
| Crude Protein (minimum) | 15% | l-Methionine | 8 mg |
| Crude Fat (minimum) | 6% | l-Taurine | 15 mg |
| Crude Fiber (maximum) | 4% | l-Cysteine | 8 mg |
| Moisture (maximum) | 7% | Lecithin | 100 mg |
| Vitamin A | 1500 IU | Linoleic Acid | 30 mg |
| Vitamin C 50 mg | 25 mg | Salt (maximum) | 4% |
| Vitamin D-3 50 IU | 150 IU | Salt (minimum) | 1% |
| Vitamin E | 10 IU | Calcium (mimumum 2%) | 60 mg |
| Choline | 50 mg | Phosphorus (maximum 1%) | 30 mg |
| Inositol | 10 mg | Potassium (minimum .6%) | 20 mg |
| Citrus Bioflavonoids | 2 mg | Magnesium (mimimum .1%) | 5 mg |
| Vitamin B-1 | 1.5 mg | Iron | 5 mg |
| Vitamin B-2 | 1 mg | Zinc | 5 mg |
| Vitamin B-3 | 6 mg | Copper | 200 mcg |
| Vitamin B-5 | 1.5 mg | Manganese | 1 mg |
| Vitamin B-6 | 2 mg | Vanadium | 75 mcg |
| Vitamin E | 10 IU | Iodine | 25 mcg |
| Folate | 300 mcg | Selenium | 25 mcg |
| Biotin | 50 mcg | Chromium | 20 mcg |
| Iodine | 25mcg | Silica | 50 mcg |
| Vitamin B12 | 10 mcg | Molybdenum | 5 mcg |
| Vitamin K-1 | 1.5 mcg | Trace Minerals | 25 mg |
| Proprietary Pro-biotic Blend: Rice Maltodextrin Carrier, FOS and Lactobacillus Acidophilus, LactoBacillus Casei, Lactobacillus Plantarum, Lactobacillus Bulgaricus | 25 mg |
Ingredients: Oat flour, chicken flavoring, lecithin, proprietary pro-biotic powder blend including FOS and rice maltodextrin), oat fiber, brewer's yeast, calcium aspartate, choline bitartrate, phytonadione, phosphorus amino acid chelate, potassium aspartate, trace minerals, ascorbic acid, inositol, niacinamide, niacin, linoleic acid, l-taurine, l-methionine, l-cystein HCI, magnesium aspartate, iron aspartate, zinc aspartate, calcium d-pantothenate, retinyl palmitate, cholecalciferol, citrus bioflavonoids, pyridoxine HCI, thiamine mononitrate, riboflavin, magnesium aspartate, d-alpha tocopheryl acetate, folate, biotin, potassium iodide, selenium aspartate, cyanocobalamin, copper aspartate, vanadium aspartate, molybdenum aspartate, chromium acid chelate and silica aspartate.
A unique blend containing standardized ginseng extract. Today's food chemists have identified certain ginsenosides contained naturally in ginseng which aid in the release of energy and are important for mental alertness and well being.* This formula contains Thiamin (Vit B-1) 2.25mg, Niacin 20mg, Vitamin B6 3mg, Folic Acid 200mcg, Pantothenic Acid 10mg, Chromium 100mcg, American Ginseng Extract 200mg.
* This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Many nutrient's are important for nourishment of nerve cells essential to the brain's normal functioning. One of these is phosphatidylserine, which is a building block for brain cell membranes.* Healthy, well structured cell membranes promote optimal brain cell performance. Brain cell activity is important for proper memory recall. Ginkgo Biloba is widely known for it's ability to enhance the cerebral flow of blood and mental alertness.* Traditional use of Gotu Kola in Eastern cultures suggests it benefits memory and cognitive ability.* Vitamin B-12 also plays an essential role in nervous system health. Each tablet contains Vitamin B12 6 mcg, Phosphatidylserine Complex 83 mg, Phosphatidylserine 25 mg, Ginkgo Biloba Extract 60 mg, and Gotu Kola Extract 10 mg.
* This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
This tablet brings support to your dog or cat during periods of stress such as; trips to the groomer, nail clipping, bathing, lightning, plane or car trips, guests in the house, and pet shows. It is made with natural ingredients and fortified with vitamins, minerals and a delicate blend of herbs to assist your pet during stressful times. Give the recommended dosage to your pet up to 30 minutes prior to periods of stress. If stressful situations continue, another dosage may be given in 4 to 6 hours.
Dosage:
Under 50 Pounds..........1 Tablet
50 to 100 Pounds..........2 Tablets
101 Pounds and Over....3 Tablets
| Amount Per Tablet | Amount Per Tablet | ||
| Crude Protein (minimum) | 10% | Magnesium (maximum .4.5%) | 75 mg |
| Crude Fat (minimum) | 4% | Vitamin B-3 | 10 mg |
| Crude Fiber (maximum) | 7% | Vitamin B-6 | 2 mg |
| Moisture (maximum) | 10% | Passion Flower (flower) | 175 mg |
| Salt (minimum .10%) (maximum .60%) | Black Cohosh (root) | 150 mg | |
| Chloride | 4% | Hops (fruit) | 50 mg |
| Calcium (minimum 5%) (maximum 6%) | 100 mg | Valerian (4:1 extract equivalent to 175 mg of whole root) | 44 mg |
Ingredients: Passion flower, valerian root extract, black cohosh root, calcium carbonate, vegetable sterol, di-calcium phosphate, dextrose, hops, magnesium amino acid chelate, magnesium aspartate, croscarmellose sodium, niacinamide, pyridoxine and magnesium stearate.
A total high potency vitamin system for men and women that contains high levels of those nutrients which may be decreased with various activities during the day. In particular, the water soluble vitamins cannot be stored by the body and their replacement is important to the maintenance of good health. The replacement of minerals is important because some minerals help control the amount of water your body can hold and how it's stored. This pak has high levels of these vitamins and can help ensure you meet your daily nutritional needs. Each packet contains 6 pills; Vitamin C 1000 mg with Rose Hips, Vitamins A & D, Multiple Minerals, Balanced B-100, Vitamin E 1000 I.U. and Bee Pollen 250 mg.
| Each packet contains | %DV | Each packet contains | %DV |
| Vitamin A 5000 IU | 100% | Iron 8.3 mg | 46% |
| Vitamin C 1000 mg | 1666% | Phosphorus 100 mg | 10% |
| Vitamin D 400 IU | 100% | Iodine 225 mcg | 150% |
| Vitamin E 1000 IU | 3333% | Magnesium 100 mg | 25% |
| Thiamin (Vitamin B1) 100 mg | 6666% | Zinc 15 mg | 100% |
| Riboflavin (Vitamin B2) 100 mg | 5882% | Selenium 70 mcg | 100% |
| Niacin 100 mg | 500% | Copper 3 mg | 150% |
| Vitamin B6 100 mg | 5000% | Manganese 5 mg | 250% |
| Folate 400 mcg | 100% | Chromium 130 mcg | 108% |
| B12 100 mcg | 1666% | Molybdenum 160 mcg | 213% |
| Biotin 100 mcg | 33% | Potassium 20 mg | ** |
| Pantothenic Acid 100 mg | 1000% | Bee Pollen 250 mg | * |
| Calcium 300 mg | 30% |
**Less than 1% of Daily Value (DV)
*Daily Value (DV) not established
| Each packet contains | %DV | Each packet contains | %DV |
| Vitamin A 5000 IU | 100 % | Iron 4.1 mg | 23% |
| Vitamin C 1200 mg | 2000% | Phosphorus 100 mg | 10% |
| Vitamin D 200 IU | 50 % | Iodine 112.5 mcg | 75% |
| Vitamin E 900 IU | 3000% | Magnesium 50 mg | 12% |
| Thiamin (Vitamin B1) 25 mg | 1666% | Zinc 12.5 mg | 83% |
| Riboflavin (Vitamin B2) 25 mg | 1470% | Selenium 12.5 mcg | 18% |
| Niacin 25 mg | 125% | Copper 1.5 mg | 75% |
| Vitamin B6 25 mg | 1250% | Manganese 1.5 mg | 75% |
| Folic Acid 400 mcg | 100% | Chromium 425 mcg | 354% |
| Vitamin B12 25 mcg | 416% | Molybdenum 7.5 mcg | 10% |
| Biotin 25 mcg | 8% | Inositol 5 mg | * |
| Pantothenic Acid 25 mg | 250% | PABA 2.5 mg | * |
| Calcium 130 mg | 13% | Panax Ginseng Extract 100 mg | * |
*Daily Value (DV) not established
| Each packet contains | %DV | Each packet contains | %DV |
| Vitamin A 5000 IU | 100 % | Magnesium 100 mg | 25% |
| Vitamin C 560 mg | 933% | Zinc 15 mg | 100% |
| Vitamin D 400 IU | 100% | Selenium 20 mcg | 29% |
| Vitamin E 30 IU | 100% | Copper 2 mg | 100% |
| Vitamin K 25 mcg | 31% | Manganese 2.5 mg | 125% |
| Thiamin (Vitamin B1) 1.5 mg | 100% | Chromium 25 mcg | 21% |
| Riboflavin (Vitamin B2) 1.7 mg | 100% | Molybdenum 25 mcg | 33% |
| Niacin 20 mg | 100% | Chloride 36.3 mg | 1% |
| Vitamin B6 2 mg | 100% | Potassium 40 mg | 1% |
| Folic Acid 400 mcg | 100% | Nickel 5 mcg | ** |
| Vitamin B12 6 mcg | 100% | Tin 10 mcg | ** |
| Biotin 30 mcg | 10% | Silicon 2 mg | ** |
| Pantothenic Acid 10 mg | 100% | Vanadium 10 mcg | ** |
| Calcium 762 mg | 76% | Boron 150 mcg | ** |
| Phosphorus 109 mg | 11% | Evening Primrose Oil 500 mg | ** |
| Iodine 150 mcg | 100% | Cranberry Extract 300 mg | ** |
**Daily Value (DV) not established
| Each packet contains | %DV | Each packet contains | %DV |
| Vitamin A 2,000 IU | 40% | Pantothenic Acid 30 mg | 300% |
| Vitamin C 1000 mg | 1667% | Calcium 1200 mg | 120% |
| Vitamin D 600 IU | 150% | Iodine 75 mcg | 50% |
| Vitamin E 400 IU | 1333% | Magnesium 480 mg | 120% |
| Vitamin K 25 mcg | 31% | Zinc 15 mg | 100% |
| Thiamin (Vitamin B1) 20 mg | 1333% | Selenium 200 mcg | 286% |
| Riboflavin (Vitamin B2) 20 mg | 1176% | Copper 2 mg | 100% |
| Niacin 20 mg | 100% | Manganese 5 mg | 250% |
| Vitamin B6 20 mg | 1000% | Chromium 100 mcg | 83% |
| Folate 400 mcg | 100% | Molybdenum 75 mcg | 100% |
| Vitamin B12 400 mcg | 6667% | Boron 3 mg | ** |
| Biotin 30 mcg | 10% | Evening Primrose Oil 120 mg | ** |
| Lutein 500 mcg | ** | Ginkgo Biloba Extract 40 mg | ** |
| Lycopene 600 mg | ** |
** Daily Value (DV) not established.
* This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
| Each packet contains | %DV | Each packet contains | %DV |
| Thiamin (Vitamin B1) 100 mg | 6666% | Gotu Kola 78 mg | * |
| Riboflavin (Vitamin B2) 100 mg | 5882% | Yerba Mate Extract 575 mcg | * |
| Niacin 100 mg | 500% | Damiana 2 mg | * |
| Vitamin B6 100 mg | 5000% | Jamaican Ginger 2 mg | * |
| Folic Acid 400 mcg | 100% | American Ginseng Extract 70 mg | * |
| Vitamin B12 100 mcg | 1666% | Korean Ginseng Extract 70 mg | * |
| Biotin 100 mcg | 33% | Green Tea Extract 2 mg | * |
| Pantothenic Acid 100 mg | 1000% | Chinese Panax Ginseng Extract 260 mg | * |
| Fo-Ti 2 mg | * |
*Daily Value (DV) not established
Dosage:
Cats...............................1 chewable tablet 1 time daily
Dogs 0 - 50 lbs...............1 chewable tablet 1 time daily
Dogs 51 - 100 lbs...........2 chewable tablets 1 time daily
Dogs 101 - 150 lbs.........3 chewable tablets 1 time daily
| Each Chewable Tablet Contains | %DV |
| Thiamin 10 mg | 667% |
| Vitamin E 60 IU | 200% |
| Niacin 40 mg | 200% |
| Vitamin B6 4 mg | 200% |
| Folate 400 mcg | 100% |
| Vitamin B12 12 mcg | 200% |
| Calcium 200 mg | 20% |
| Brewer's Yeast | ** |
| Liver Powder | ** |
| Collagen Powder | ** |
**Daily Value (DV) not established
Other Ingredients: Microcrystalline Cellulose, Silica, Vegetable Magnesium Stearate.
| Each packet contains | %DV | Each packet contains | %DV |
| Vitamin A 10,000 IU | 200% | Pantothenic Acid 30 mg | 300% |
| Vitamin C 750 mg | 1250% | Calcium 600 mg | 60% |
| Vitamin D 600 IU | 150% | Iodine 75 mcg | 50% |
| Vitamin E 400 IU | 1333% | Magnesium 400 mg | 100% |
| Vitamin K 25 mcg | 31% | Zinc 40 mg | 266% |
| Thiamin (Vitamin B1) 20 mg | 1333% | Selenium 200 mcg | 285% |
| Riboflavin (Vitamin B2) 20 mg | 1176% | Copper 2 mg | 100% |
| Niacin 20 mg | 100% | Manganese 5 mg | 250% |
| Vitamin B6 20 mg | 1000% | Chromium 100 mcg | 83% |
| Folate 400 mcg | 100% | Molybdenum 75 mcg | 100% |
| Vitamin B12 400 mcg | 6666% | Boron 3 mg | ** |
| Biotin 30 mcg | 10% | Saw Palmetto Extract 24 mg | * |
| Ginkgo Biloba Extract 40 mg | * |
*Daily Value (DV) not established
**Less than 1% of Daily Value (DV)
Each Packet, (90 Total), contains: Two Multi Vitamin and Mineral tablets, (60 Minute Dissolution), One Vitamin E Softgel, (45 Minute Disintegration), Two Calcium Tablets, (30 Minute Dissolution), and One Magnesium Tablet, (45 Minutes Dissolution).
| Each packet contains | %DV | Each packet contains | %DV |
| Vitamin A 2,000 IU | 40% | Pantothenic Acid 30 mg | 300% |
| Vitamin C 1,000 mg | 1667% | Calcium 1200 mg | 120% |
| Vitamin D 400 IU | 100% | Iron 18 mg | 100% |
| Vitamin E 400 IU | 1333% | Iodine 75 mcg | 50% |
| Vitamin K 80 mcg | 100% | Magnesium 480 mg | 120% |
| Thiamin (Vitamin B1) 20 mg | 1333% | Zinc 15 mg | 100% |
| Riboflavin (Vitamin B2) 20 mg | 1176% | Selenium 200 mcg | 286% |
| Niacin 20 mg | 100% | Copper 2 mg | 100% |
| Vitamin B6 20 mg | 1000% | Manganese 5 mg | 250% |
| Folate 400 mcg | 100% | Chromium 100 mcg | 83% |
| Vitamin B12 100 mcg | 1667% | Molybdenum 75 mcg | 100% |
| Biotin 30 mcg | 10% | Dong Quai 40 mg | * |
| Lutein 500 mcg | * | Red Raspberry 40 mg | * |
| Lycopene 600 mcg | * |
*Daily Value (DV) not established
A healthy heart depends on many factors. Diet and exercise are vital parts of cardiovascular fitness. Maintaining the flexibility of your arteries is very important to cardiovascular fitness. A daily diet rich in Vitamin E, Vitamin B6 and Folic Acid is important to help keep arteries functioning normally. Clinical studies have shown that Vitamin E supports normal cardiovascular function.* Adequate dietary Folic Acid has also been shown to help maintain healthy levels of homocysteine.* Vitamin B12 and B6 have also been widely studied as helpers to Folic Acid in maintaining healthy homocysteine levels in the blood. Cardio Complex™ is formulated to contain these nutrients, which support arterial flexibility and proper functioning of a healthy heart.*
| Each softgel contains | %DV |
| Vitamin E 400 IU | 1333% |
| Vitamin B6 2 mg | 100 % |
| Folate 400 mcg | 100 % |
| Vitamin B12 6 mcg | 100% |
| Each packet contains | %DV | Each packet contains | %DV |
| Calories 10 | Biotin 30 mcg | 10% | |
| Calories from Fat 10 | Pantothenic Acid 10 mg | 100% | |
| Total Fat 1 g | 2% | Calcium 1069 mg | 107% |
| Saturated Fat 0.5 g | 3% | Iodine 75 mcg | 50% |
| Polyunsaturated Fat Less than 0.5 g | ** | Magnesium 409 mg | 102% |
| Monounsaturated Fat 0 g | ** | Zinc 14 mg | 93% |
| Vitamin A 3503 IU | 70 % | Selenium 80 mcg | 114% |
| Vitamin C 242 mg | 403% | Copper 2 mg | 100% |
| Vitamin D 440 IU | 110% | Manganese 5 mg | 250% |
| Vitamin E 103 IU | 343% | Chromium 70 mcg | 58% |
| Vitamin K 70 mcg | 88% | Molybdenum 75 mcg | 100% |
| Thiamin (Vitamin B1) 20 mg | 1333% | Boron 1 mg | ** |
| Riboflavin (Vitamin B2) 20 mg | 1176% | Lutein 500 mcg | ** |
| Niacin 20 mg | 100% | Lycopene 600 mcg | ** |
| Vitamin B6 4.2 mg | 210% | Natural Fish Oil Concentrate 850 mg | ** |
| Folic Acid 445 mcg | 111% | EPA 240 mg | |
| Vitamin B12 17.8 mcg | 297% | DHA 200 mg |
* This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
**Daily Value (DV) not established
This pack provides six tablets and one softgel that helps support the nutritional needs of people with diabetes. But this wonderful pack is not exclusive to people with diabetes.
Included here are the following:
Vitamin C - A powerful antioxidant that helps boost the immune system and is important during the winter season. It helps retain normal healthy cholesterol levels, and produces collagen critical for healthy cardiovascular function.
* This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
| Each packet contains | %DV | Each packet contains | %DV |
| Vitamin A 5000 IU | 100 % | Magnesium 100 mg | 25% |
| Vitamin C 560 mg | 933% | Zinc 15 mg | 100% |
| Vitamin D 400 IU | 100 % | Selenium 220 mcg | 314% |
| Vitamin E 445 IU | 1483% | Copper 2 mg | 100% |
| Vitamin K 10 mcg | 12% | Manganese 2 mg | 100% |
| Thiamin (Vitamin B1) 1.5 mg | 100% | Chromium 350 mcg | 291% |
| Riboflavin (Vitamin B2) 1.7 mg | 100% | Molybdenum 75 mcg | 100% |
| Niacin 20 mg | 100% | Chloride 72 mg | 2% |
| Vitamin B6 3 mg | 150% | Potassium 80 mg | 2% |
| Folic Acid 800 mcg | 200% | Boron 150 mcg | ** |
| Vitamin B12 25 mcg | 417% | Nickel 5 mcg | ** |
| Biotin 30 mcg | 10% | Silicon 2 mg | ** |
| Pantothenic Acid 10 mg | 100% | Vanadium 10 mcg | ** |
| Calcium 200 mg | 20% | Lutein 250 mcg | ** |
| Phosphorus 48 mg | 5% | Alpha Lipoic Acid 50 mg | ** |
| Iodine 150 mcg | 100% |
**Daily Value (DV) not established
Vitamin E and C combined in a convenient one a day supplement to provide strong antioxidant support for a healthy body.* Two antioxidants to help boost the immune system.* Helps support a healthy heart and vascular system.*
* These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
| Each packet contains | %DV | Each packet contains | %DV |
| Vitamin A 5000 IU | 100 % | Magnesium 100 mg | 25% |
| Vitamin C 560 mg | 933% | Zinc 15 mg | 100% |
| Vitamin D 800 IU | 200% | Selenium 220 mcg | 314% |
| Vitamin E 30 IU | 100% | Copper 2 mg | 100% |
| Vitamin K 25 mcg | 31% | Manganese 2.5 mg | 125% |
| Thiamin (Vitamin B1) 1.5 mg | 100% | Chromium 25 mcg | 21% |
| Riboflavin (Vitamin B2) 1.7 mg | 100% | Molybdenum 25 mcg | 33% |
| Niacin 20 mg | 100% | Chloride 36.3 mg | 1% |
| Vitamin B6 2 mg | 100% | Potassium 40 mg | 1% |
| Folic Acid 400 mcg | 100% | Nickel 5 mcg | * |
| Vitamin B12 6 mcg | 100% | Tin 10 mcg | * |
| Biotin 30 mcg | 10% | Silicon 2 mg | * |
| Pantothenic Acid 10 mg | 100% | Vanadium 10 mcg | * |
| Calcium 162 mg | 16% | Boron 150 mcg | * |
| Phosphorus 109 mg | 11% | Saw Palmetto Extract 320 mg | * |
| Iodine 150 mcg | 100% | Pine Bark Extract 1 mg | * |
*Daily Value (DV) not established
| Each packet contains | %DV | Each packet contains | %DV |
| Vitamin A 7500 IU | 150 % | Chloride 90 mg | 2% |
| Vitamin C 120 mg | 200% | Potassium 100 mg | 2% |
| Vitamin D 400 IU | 100% | Silicon 2 mg | ** |
| Vitamin E 460 IU | 1533% | Nickel 6.5 mcg | ** |
| Vitamin K 10 mcg | 12% | Tin 13 mcg | ** |
| Thiamin (Vitamin B1) 4.5 mg | 300% | Vanadium 13 mcg | ** |
| Riboflavin (Vitamin B2) 5.1 mg | 300% | Boron 1 mg | ** |
| Niacin 40 mg | 200% | Ginkgo Biloba Powder 25 mg | ** |
| Vitamin B6 6 mg | 300% | Siberian Ginseng Powder 25 mg | ** |
| Folate 400 mcg | 100% | Hesperidin Complex 10 mg | ** |
| Vitamin B12 30 mcg | 500% | Citrus Bioflavonoids Complex 5 mg | ** |
| Biotin 60 mcg | 20% | Lecithin 5 mg | ** |
| Pantothenic Acid 10 mg | 100% | Kelp 2 mg | ** |
| Calcium 533 mg | 53% | Phosphatidylserine Complex 2 mg | ** |
| Phosphorus 130 mg | 13% | Grape Seed Extract 1 mg | ** |
| Iodine 150 mcg | 100% | Mixed Carotenoids Complex 1 mg | ** |
| Magnesium 267 mg | 66% | Tocotrienol Complex 1 mg | ** |
| Zinc 15 mg | 100% | Trace Mineral Complex 1 mg | ** |
| Selenium 200 mcg | 285% | Bilberry Extract 500 mcg | ** |
| Copper 3.5 mg | 175% | Lutein 500 mcg | ** |
| Manganese 7.5 mg | 375% | Docosahexaenoic Acid 500 mcg | ** |
| Chromium 200 mcg | 166% | Saw Palmetto Extract 160 mg | ** |
| Molybdenum 200 mcg | 266% | Korean Panax Ginseng Extract 100 mg | ** |
* This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
**Daily Value (DV) not established
| Each packet contains | %DV | Each packet contains | %DV |
| Vitamin A 5000 IU | 100 % | Magnesium 100 mg | 25% |
| Vitamin C 560 mg | 933% | Zinc 15 mg | 100% |
| Vitamin D 400 IU | 100% | Selenium 20 mcg | 29% |
| Vitamin E 230 IU | 767% | Copper 2 mg | 100% |
| Vitamin K 25 mcg | 31% | Manganese 2.5 mg | 125% |
| Thiamin (Vitamin B1) 1.5 mg | 100% | Chromium 25 mcg | 21% |
| Riboflavin (Vitamin B2) 1.7 mg | 100% | Molybdenum 25 mcg | 33% |
| Niacin 20 mg | 100% | Chloride 36.3 mg | 1% |
| Vitamin B6 2 mg | 100% | Potassium 40 mg | 1% |
| Folic Acid 400 mcg | 100% | Nickel 5 mcg | ** |
| Vitamin B12 6 mcg | 100% | Tin 10 mcg | ** |
| Biotin 30 mcg | 11% | Silicon 2 mg | ** |
| Pantothenic Acid 10 mg | 100% | Vanadium 10 mcg | ** |
| Calcium 762 mg | 76% | Boron 150 mcg | ** |
| Phosphorus 109 mg | 11% | Glucosamine Sulfate HCI 1500 mg | ** |
| Iodine 150 mcg | 100% |
* This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
**Daily Value (DV) not established
Iron Free
| Each packet contains | %DV | Each packet contains | %DV |
| Vitamin A 5000 IU | 100 % | Iodine 150 mcg | 100% |
| Vitamin C 560 mg | 933% | Magnesium 233 mg | 58% |
| Vitamin D 400 IU | 100 % | Zinc 20 mg | 133% |
| Vitamin E 430 IU | 1433% | Selenium 20 mcg | 29% |
| Vitamin K 25 mcg | 31% | Copper 2 mg | 100% |
| Thiamin (Vitamin B1) 1.5 mg | 100% | Manganese 2.5 mg | 125% |
| Riboflavin (Vitamin B2) 1.7 mg | 100% | Chromium 25 mcg | 21% |
| Niacin 20 mg | 100% | Molybdenum 25 mcg | 33% |
| Vitamin B6 2 mg | 100% | Chloride 36.3 mg | 1% |
| Folic Acid 400 mcg | 100% | Potassium 40 mg | 1% |
| Vitamin B12 6 mcg | 100% | Nickel 5 mcg | ** |
| Biotin 30 mcg | 10% | Tin 10 mcg | ** |
| Pantothenic Acid 10 mg | 100% | Silicon 2 mcg | ** |
| Calcium 495 mg | 50% | Vanadium 10 mcg | ** |
| Phosphorus 109 mg | 11% | Boron 150 mcg | ** |
* This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
**Daily Value (DV) not established.
A unique Cardio formula containing the following per serving (6 capsules, 3 twice per day):
Coenzyme Q-10 (100mg) -- Essential to the production of energy by every cell in the body. It is a key antioxidant nutrient and may help maintain a healthy heart.*
Proprietary Blend (3.5g) --
L-Carnitine -- Essential for maintaining a healthy metabolism by transporting fatty acids to cells as fuel, (producing energy from fat).* L-Carnitine is naturally present in the body and is especially concentrated in the heart and muscle tissue.
L-Taurine -- High concentrations of taurine are found in the heart muscle. It is a building block of all other amino acids as well as a key component of bile, which is needed for the digestion of fats, the absorption of fat-soluble vitamins, and the control of serum cholesterol levels. It has been shown to play a particular role in sparing the loss of potassium from the heart muscle. This helps to prevent the development of potentially dangerous cardiac arrhythmias.*
Hawthorne -- Studies show that hawthorn extract contains flavonoids, proanthocyanidins and other phyto-nutrients that help maintain healthy cardiac function.*
* These statements has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Having trouble swallowing larger pills? This tablet cutter cuts tablets and pills effortlessly with ease and accuracy. Cuts all shapes and sizes. It has a stainless steel blade.
Organize your vitamin and supplement taking routine with this weekly pill caddie. This caddie is great to have when your away from home and you don't want to take all those bottles along with you.
With more than five million copies sold, Prescription for Nutritional Healing is the nation's number-one-bestselling guide to holistic health. For ten years and more, people interested in alternative healing and preventive therapies have relied on this invaluable reference as a guide to improve health through nutrition and supplementation, avoiding traditional drug therapies. Now, completely updated and more than one-third revised, this latest edition of the book incorporates the most recent information on the benefits of vitamin and mineral supplements and herbal remedies, and their effects on hundreds of disorders