(Labels Depicted Above May or May Not Be in Stock)
(*** indicates that the item is a frequently stocked item with excellent dating but because these items move frequently, the sell dates are not possible for listing here. If you would like to know the sell date of a specific item currently stocked email us.)
|
SPECIALTY SUPPLEMENTS |
MORE INFO |
STATUS |
SELL DATE |
SIZE |
PRICE |
ID # |
PURCHASE |
| ACIDOLPHILUS | |||||||
| YourLife® Acidophilus Plus® | MORE INFO | 02/11 | 30 Capsules | $5.89 | YLA31755 | ||
| ALPHA LIPOIC ACID | |||||||
| SciFit® R-Alpha Lipoic Acid 100mg |
STOCK ITEM |
*** | 60 Capsules | $12.99 | SF08921 | ||
| ANTIOXIDANTS | |||||||
| OPC11™ Super Anti-Oxidant with Pine Bark Extract, Grape Seed Extract, etc. | MORE INFO |
|
04/11 | 100 Capsules | $14.99 | 88218 | |
| BODY CLEANSING | |||||||
| Rema-D™ Fast Acting Detox Solution (Passion Splash Punch) |
STOCK ITEM |
*** | 16 Fluid Ounces | $11.69 | ES00883 | ||
| SciFit® Purifi™ Total Body Cleanser |
STOCK ITEM |
*** | 60 Capsules | $11.99 | SF11520 | ||
| CARDIO SUPPORT | |||||||
| YourLife® L-Arginine 400mg Complex | |||||||
| SciFit® L-Arginine 500mg |
STOCK ITEM |
*** | 100 Capsules | $9.99 | SF06705 | ||
| Cardio Support™ Compare to YourLife® Cardio Discovery™ (Orange Juice Flavored Mix) |
|
01/12 |
60
Day Supply 21 oz. |
$16.99 | 68902 | ||
| COENZYME Q-10 | |||||||
| Coenzyme Q-10 50mg | MORE INFO |
|
10/11 | 30 Softgels | $5.99 | 31691 | |
| YourLife® Coenzyme Q-10 50mg | MORE INFO | 02/10 | 30 Softgels | $7.29 | YLA31691 | ||
| Coenzyme Q-10 60mg | MORE INFO |
|
08/10 | 60 Capsules | $11.99 | 15406 | |
| Coenzyme Q-10 100mg | MORE INFO |
|
11/11 | 30 Softgels | $10.49 | 00212 | |
| YourLife® Coenzyme Q-10 100mg | MORE INFO | 02/10 | 30 Softgels | $12.49 | YLA31260 | ||
| YourLife® Coenzyme Q-10 200mg | MORE INFO | 05/10 | 30 Softgels | $22.99 | YLA52615 | ||
| YourLife® Maximum Potency Coenzyme Q-10 300mg | MORE INFO | 02/10 | 30 Softgels | $11.99 | YLC51722 | ||
| DEHYDROEPIANDROSTERONE (DHEA) | |||||||
| SciFit® DHEA 100mg |
STOCK ITEM |
*** | 60 Capsules | $15.99 | SF02029 | ||
| ENERGY | |||||||
| SciFit® Thermogen II EFX™ Sustained Release Metabolic Enhancer |
STOCK ITEM |
*** | 45 Softgels | $23.99 | SF08607 | ||
| ENZYMES | |||||||
| SciFit® Digestive Enzymes Plus with Pancreatin, Bromelain, Papain, etc. |
STOCK ITEM |
*** | 60 Capsules | $9.99 | SF08273 | ||
| ESSENTIAL FATTY ACIDS COMBO | |||||||
| YourLife® Natural Super Omega 1200mg | MORE INFO | 09/10 | 60 Softgels | $5.89 | YLB33321 | ||
| FISH OIL | |||||||
| Alaska Omega 3, 6 & 9 Fish Oil 1000mg | MORE INFO | 05/10 | 100 Softgels | $3.49 | 01001 | ||
| Alaska Omega 3, 6 & 9 Fish Oil 1000mg | MORE INFO | 03/12 | 300 Softgels | $6.99 | 88221 | ||
| Nature's Science® Omega 3 Fish Oil 1020mg | MORE INFO | STOCK ITEM | *** | 180 Softgels | $21.99 | SF11509 | |
| YourLife® Maximum Potency Enteric Coated Omega 3 Fish Oil 1200mg | MORE INFO | 03/10 | 60 Softgels | $8.99 | YLC34030 | ||
| YourLife® Prenatal Omega 3 Essential Start™ 1700mg Serving Size = 2 | MORE INFO | 08/11 | 60 Softgels | $6.99 | YLC35351 | ||
| FLAXSEED OIL | |||||||
| YourLife® Flaxseed Oil 1000mg | MORE INFO | 05/10 | 50 Softgels | $3.79 | YLA31820 | ||
| Flaxseed Oil with Omega-3 Fatty Acids 1000mg | MORE INFO | 11/09 | 100 Softgels | $4.39 | 68897 | ||
| Pharmacist Formula® Flaxseed Oil 1000mg | MORE INFO | 07/10 | 180 Softgels | $9.89 | PH31824 | ||
| FOLIC ACID | |||||||
| YourLife® Folic Acid 400mcg | MORE INFO | 03/11 | 250 Tablets | $2.39 | YLA5500 | ||
| IMMUNE BOOSTER FORMULA | |||||||
| YourLife® Airshield™ (Compare to Airborne®) | MORE INFO | 11/10 | 10 Effervescent Tablets | $2.99 | YLA53140 | ||
| LECITHIN | |||||||
| YourLife® Soya Lecithin 1200mg | MORE INFO | 02/10 | 100 Softgels | $5.39 | YLA3000 | ||
| YourLife® Soya Lecithin 1200mg (12 Pack) | MORE INFO | 02/10 | 100 Softgels x12 | $58.99 | YLA3000x12 | ||
| Triple Strength Lecithin 3600mg | MORE INFO | 09/10 | 100 Softgels | $7.99 | 88106 | ||
| LEG VEIN HEALTH | |||||||
| HAPPY LEGS (Compare to YourLife® Healthy Legs™) | MORE INFO | 09/11 |
100 Capsules |
$8.99 | 31700 | ||
| LUTEIN | |||||||
| Lutein Formula | MORE INFO | 08/10 |
50 Capsules |
$6.99 | 31697 | ||
| YourLife® Lutein Formula (Eye-Care Complex) | MORE INFO | 07/10 |
50 Tablets |
$8.99 | YLA4475 | ||
| LYSINE | |||||||
| YourLife® Lysine 500mg | MORE INFO | 02/10 | 100 Tablets | $3.99 | YLA4410 | ||
| MALE PERFORMANCE | |||||||
| BOMBA™ Maximum Strength Natural Enhancement | MORE INFO | STOCK ITEM | *** | 1 Capsule (Trial Size) | $4.99 | B5002 | |
| BOMBA™ Maximum Strength Natural Enhancement | MORE INFO | STOCK ITEM | *** | 2 Capsules (Trial Size) | $9.49 | B5003 | |
| BOMBA™ Maximum Strength Natural Enhancement | MORE INFO | STOCK ITEM | *** | 6 Capsules | $20.99 | B5004 | |
| BOMBA™ Maximum Strength Natural Enhancement | MORE INFO | STOCK ITEM | *** | 12 Capsules | $39.99 | B5001 | |
| Stamina-Rx™ Maximum Sexual Stimulant | MORE INFO | STOCK ITEM | *** | 2 Tablets (Trial Size) | $2.99 | 00005 | |
| Stamina-Rx™ Maximum Sexual Stimulant | MORE INFO | STOCK ITEM | *** | 30 Tablets | $34.99 | 00002 | |
| Stamina-Rx™ Maximum Sexual Stimulant Shot (Sex On The Beach Flavor) | MORE INFO | STOCK ITEM | *** | 2 oz Shot | $2.99 | 00068 | |
| V Pleasure Delivery System | MORE INFO | 04/12 | 15 Tablets | $5.69 | 00041 | ||
| Vigor-Rx™ On-Demand Sexual Stimulant | MORE INFO | STOCK ITEM | *** | 30 Capsules | $39.99 | 00062 | |
| MELATONIN | |||||||
| ESSENTIAL SOURCE® Sweet Dream Strips Proprietary Blend 13.2mg | MORE INFO | STOCK ITEM | *** | 24 Fast Dissolving Strips | $14.99 | SDS2009 | |
| MEMORY | |||||||
| SciFit® DMAE 300EX 300mg |
STOCK ITEM |
*** | 60 Capsules | $9.99 | SF11233 | ||
| MENOPAUSE RELIEF | |||||||
| YourLife® Black Cohosh Menopause Complex (Compare to TruNature® AM/PM Menopause®) | MORE INFO | 04/10 | 60 Tablets | $12.49 | YLA32973 | ||
| JASON® Phyto-Active Progesterone Creme (PMS & Menopause Relief) | MORE INFO | N/A | 2 oz. | $3.99 | 05082 | ||
| RED YEAST RICE EXTRACT | |||||||
| SELENIUM | |||||||
| YourLife® Selenium 200 200mcg | MORE INFO | 01/10 | 100 Tablets | $3.29 | YLA30645 | ||
| Pharmacist Formula Selenium 200 200mcg | MORE INFO | 09/10 | 200 Tablets | $5.69 | PH30644 | ||
| SHARK CARTILAGE | |||||||
| Shark Cartilage Plus 750mg | MORE INFO | 04/11 | 100 Capsules | $8.99 | 00043 | ||
| Shark Cartilage 750mg | MORE INFO | 04/12 | 300 Capsules | $19.99 | 600043 | ||
| SKIN-HAIR-NAILS | |||||||
| Collagen 3000mg | MORE INFO | 12/11 | 200 Capsules | $9.99 | 68930 | ||
| Placenta Plus 1200mg | MORE INFO | 01/12 | 100 Capsules | $13.49 | 88107 | ||
| SOY ISOFLAVONES | |||||||
| YourLife® Soy Isoflavones 50mg | MORE INFO | 03/10 | 60 Caplets | $12.89 | YLA31557 | ||
| Pharmacist Formula® Soy Isoflavones 50mg | MORE INFO | 03/10 | 150 Caplets | $23.99 | PH31562 | ||
| SPIRULINA | |||||||
| Spirulina 500mg | MORE INFO | 07/11 | 200 Capsules | $7.49 | 668899 | ||
| NATURAL SWEETENER | |||||||
| Naturally Sweet™ Powder (Packets) | MORE INFO | STOCK ITEM | *** | 100 Packets(1 g) | $9.99 | HT00069 | |
| Naturally Sweet™ Powder(Bottle) | MORE INFO | STOCK ITEM | *** | 100 Servings | $9.99 | HT00070 | |
Information, statements and products on this website have not been evaluated by the FDA and are not intended to diagnose, mitigate, treat, cure, or prevent any disease or health condition.