(Labels Depicted Above May or May Not Be in Stock)
(*** indicates that the item is a frequently stocked item with excellent dating but because these items move frequently, the sell dates are not possible for listing here. If you would like to know the sell date of a specific item currently stocked email us.)
|
SPECIALTY SUPPLEMENTS |
MORE INFO |
STATUS |
SELL DATE |
SIZE |
PRICE |
ID # |
PURCHASE |
| ACIDOLPHILUS | |||||||
| YourLife® Acidophilus Plus® | MORE INFO | 02/11 | 30 Capsules | $5.89 | YLA31755 | ||
| Nature's Blend High Potency Chewable Acidophilus One Billion Freeze Dried Bacteria (Raspberry Flavor) | MORE INFO | STOCK ITEM | *** | 100 Chewable Tablets | $8.99 | NB1156 | |
| Nature's Blend Freeze Dried Lactobacillin Acidophilus 25 Million Bacteria | MORE INFO | STOCK ITEM | *** | 100 Capsules | $6.99 | NB111 | |
| Nature's Blend Pro-biotic Blend 2 Billion Bacteria | MORE INFO | STOCK ITEM | *** | 100 Capsules | $8.99 | NB7354 | |
| ALPHA LIPOIC ACID | |||||||
| Nature's Blend Alph Lipoic Acid 100mg | MORE INFO | STOCK ITEM | *** | 60 Capsules | $6.99 | NB1107 | |
| SciFit® R-Alpha Lipoic Acid 100mg |
STOCK ITEM |
*** | 60 Capsules | $12.99 | SF08921 | ||
| ANTIOXIDANTS | |||||||
| OPC11™ Super Anti-Oxidant with Pine Bark Extract, Grape Seed Extract, etc. | MORE INFO |
|
04/11 | 100 Capsules | $14.99 | 88218 | |
| Nature's Blend Super Antioxidant | MORE INFO | STOCK ITEM | *** | 60 Softgels | $8.29 | NB936 | |
| Nature's Blend Super Antioxidant with NovaSoy® | MORE INFO | STOCK ITEM | *** | 90 Capsules | $10.49 | NB1157 | |
| Nature's Blend Recharge Powerful Antioxidant | MORE INFO | STOCK ITEM | *** | 30 Softgels | $5.49 | NB8457 | |
| Nature's Science Trans-Resveratrol 650 mg | MORE INFO | STOCK ITEM | *** | 30 Capsules | $19.99 | NS12101 | |
| BEE PRODUCTS | |||||||
| Bee Propolis 500mg | MORE INFO | 11/11 | 100 Capsules | $4.99 | 00207 | ||
| Nature's Blend Bee Pollen 580 mg | MORE INFO | STOCK ITEM | *** | 100 Capsules | $9.99 | NB3405 | |
| Nature's Blend Royal Jelly 500 mg | MORE INFO | STOCK ITEM | *** | 90 Softgels | $8.89 | NB14 | |
| BODY CLEANSING | |||||||
| Rema-D™ Fast Acting Detox Solution (Passion Splash Punch) |
STOCK ITEM |
*** | 16 Fluid Ounces | $11.69 | ES00883 | ||
| SciFit® Purifi™ Total Body Cleanser |
STOCK ITEM |
*** | 60 Capsules | $11.99 | SF11520 | ||
| CARDIO SUPPORT | |||||||
| SciFit® L-Arginine 500mg |
STOCK ITEM |
*** | 100 Capsules | $9.99 | SF06705 | ||
| Nature's Blend Cardiovascular Support (Compare to YourLife® Cardio Complex) | MORE INFO | STOCK ITEM | *** | 60 Capsules | $6.79 | NB695 | |
| Cardio Support™ Compare to YourLife® Cardio Discovery™ (Orange Juice Flavored Mix) |
|
06/13 |
60
Day Supply 21 oz. |
$16.99 | 68902 | ||
| Nature's Blend Cholesterol Fighter | MORE INFO | STOCK ITEM | *** | 60 Capsules | $6.99 | NB696 | |
| COENZYME Q-10 | |||||||
| Nature's Blend HiSorb™ CoEnzyme Q10 30mg (Crystal Free) | MORE INFO | STOCK ITEM | *** | 30 Softgels | $15.49 | NB4036 | |
| Coenzyme Q-10 50mg | MORE INFO |
|
10/11 | 30 Softgels | $5.99 | 31691 | |
| Nature's Blend CoEnzyme Q10 50mg | MORE INFO | STOCK ITEM | *** | 30 Capsules | $11.89 | NB848 | |
| Coenzyme Q-10 60mg | MORE INFO |
|
08/10 | 60 Capsules | $11.99 | 15406 | |
| Coenzyme Q-10 100mg | MORE INFO |
|
11/11 | 30 Softgels | $10.49 | 00212 | |
| DHA | |||||||
| Nature's Blend DHA 200mg | MORE INFO | STOCK ITEM | *** | 30 Softgels | $8.49 | NB7640 | |
| DEHYDROEPIANDROSTERONE (DHEA) | |||||||
| Nature's Blend DHEA 25mg | MORE INFO | STOCK ITEM | *** | 60 Tablets | $8.19 | NB25 | |
| SciFit® DHEA 100mg |
STOCK ITEM |
*** | 60 Capsules | $15.99 | SF02029 | ||
| ENERGY | |||||||
| SciFit® Thermogen II EFX™ Sustained Release Metabolic Enhancer |
STOCK ITEM |
*** | 45 Softgels | $23.99 | SF08607 | ||
| ENZYMES | |||||||
| Nature's Blend Full Spectrum Digestive Enzyme with Pancreatin, Bromelain, Papain, etc. |
STOCK ITEM |
*** | 60 Capsules | $9.89 | NB7725 | ||
| SciFit® Digestive Enzymes Plus with Pancreatin, Bromelain, Papain, etc. |
STOCK ITEM |
*** | 60 Capsules | $9.99 | SF08273 | ||
| ESSENTIAL FATTY ACIDS COMBO | |||||||
| Nature's Blend Omega Oils (3,6 & 9) Flaxseed, Fish & Borage Oils (1200 mg) | MORE INFO | STOCK ITEM | *** | 60 Softgels | $7.79 | NB6990 | |
| EYE CARE/VISION HEALTH | |||||||
| Lutein Formula | MORE INFO | 08/10 |
50 Capsules |
$6.99 | 31697 | ||
| Nature's Blend Lutein 15mg | MORE INFO | STOCK ITEM | *** | 60 Softgels | $14.89 | NB8036 | |
| Nature's Blend Macuvite™ (Compare to Ocuvite®) | MORE INFO | STOCK ITEM | *** | 60 Tablets | $7.29 | NB755 | |
| Nature's Blend Macuvite™ (Compare to Ocuvite® w/Lutein) | MORE INFO | STOCK ITEM | *** | 60 Tablets | $7.99 | NB4076 | |
| Nature's Blend Macuvite™ Eye Care (Compare to Ocuvite® PreserVision™) | MORE INFO | STOCK ITEM | *** | 120 Tablets | $10.59 | NB1245 | |
| Nature's Blend Vision Plus™ (Compare to Ocuvite® PreserVision™) | MORE INFO | STOCK ITEM | *** | 50 Softgels | $9.29 | NB7011 | |
| FISH OIL | |||||||
| Alaska Omega 3, 6 & 9 Fish Oil 1000mg | MORE INFO | 03/12 | 300 Softgels | $6.99 | 88221 | ||
| Nature's Blend Omega 3 Fish Oil 1000mg |
STOCK ITEM |
*** | 90 Softgels | $9.79 | NB893 | ||
| Nature's Blend Omega 3 Fish Oil 1000mg |
STOCK ITEM |
*** | 300 Softgels | $24.99 | NB1093 | ||
| Nature's Science® Omega 3 Fish Oil 1020mg | MORE INFO | STOCK ITEM | *** | 180 Softgels | $21.99 | SF11509 | |
| Nature's Blend Omega 3 Fish Oil (Odorless Enteric Coating) 1000mg | 08/10 | 60 Softgels | $3.99 | 06900 | |||
| Nature's Blend Omega 3 Fish Oil (Odorless Enteric Coating) 1200mg |
STOCK ITEM |
*** | 60 Softgels | $9.19 | NB7009 | ||
| YourLife® Prenatal Omega 3 Essential Start™ 1700mg Serving Size = 2 | MORE INFO | 08/11 | 60 Softgels | $6.99 | YLC35351 | ||
| Nature's Blend Extra Strength Omega 3 Fish Oil 1760mg |
STOCK ITEM |
*** | 60 Softgels | $7.39 | NB6991 | ||
| Nature's Blend Omega- 3 Fish Oil 550mg with Co-Q10 50mg + Vitamin E | MORE INFO | STOCK ITEM | *** | 30 Softgels | $11.39 | NB7006 | |
| FLAXSEED OIL | |||||||
| Nature's Blend Flaxseed Oil with Omega-3 Fatty Acids 1000mg | MORE INFO | STOCK ITEM | *** | 90 Softgels | $9.99 | NB8038 | |
| FOLIC ACID | |||||||
| YourLife® Folic Acid 400mcg | MORE INFO | 03/11 | 250 Tablets | $2.39 | YLA5500 | ||
| Nature's Blend Folic Acid 400mcg | MORE INFO | STOCK ITEM | *** | 250 Tablets | $5.89 | NB6500 | |
| Nature's Blend Folic Acid 1000mcg | MORE INFO | STOCK ITEM | *** | 1000 Tablets | $17.99 | NB1280 | |
| GELATIN | |||||||
| Nature's Blend Gelatin 585mg | MORE INFO | STOCK ITEM | *** | 100 Capsules | $7.29 | NB78 | |
| IMMUNE BOOSTER FORMULA | |||||||
| YourLife® Airshield™ (Compare to Airborne®) | MORE INFO | 11/10 | 10 Effervescent Tablets | $2.99 | YLA53140 | ||
| Nature's Blend Cold Defense Fighter | MORE INFO | STOCK ITEM | *** | 60 Capsules | $7.99 | NB693 | |
| LECITHIN | |||||||
| YourLife® Soya Lecithin 1200mg | MORE INFO | 10/10 | 100 Softgels | $5.39 | YLA3000 | ||
| YourLife® Soya Lecithin 1200mg (12 Pack) | MORE INFO | 10/10 | 100 Softgels x12 | $58.99 | YLA3000x12 | ||
| Nature's Blend Lecithin 1200mg | MORE INFO | STOCK ITEM | *** | 100 Softgels | $6.59 | NB1200 | |
| Triple Strength Lecithin 3600mg | MORE INFO | 09/10 | 100 Softgels | $7.99 | 88106 | ||
| LEG VEIN HEALTH | |||||||
| HAPPY LEGS (Compare to YourLife® Healthy Legs™) | MORE INFO | 09/11 |
100 Capsules |
$8.99 | 31700 | ||
| LYSINE | |||||||
| Nature's Blend Lysine 500mg | MORE INFO | STOCK ITEM | *** | 100 Tablets | $6.29 | NB1765 | |
| YourLife® Lysine 500mg | MORE INFO | 10/11 | 100 Tablets | $3.99 | YLA4410 | ||
| Nature's Blend Lysine 1000mg | MORE INFO | STOCK ITEM | *** | 50 Tablets | $6.59 | NB1770 | |
| MALE PERFORMANCE | |||||||
| BOMBA™ Maximum Strength Natural Enhancement | MORE INFO | STOCK ITEM | *** | 1 Capsule (Trial Size) | $4.99 | B5002 | |
| BOMBA™ Maximum Strength Natural Enhancement | MORE INFO | STOCK ITEM | *** | 2 Capsules (Trial Size) | $9.49 | B5003 | |
| BOMBA™ Maximum Strength Natural Enhancement | MORE INFO | STOCK ITEM | *** | 6 Capsules | $20.99 | B5004 | |
| BOMBA™ Maximum Strength Natural Enhancement | MORE INFO | STOCK ITEM | *** | 12 Capsules | $39.99 | B5001 | |
| BOMBA 365™ Daily Natural Enhancement | MORE INFO | STOCK ITEM | *** | 2 Rapid Response Tablets | $1.99 | BM3655 | |
| BOMBA 365™ Daily Natural Enhancement | MORE INFO | STOCK ITEM | *** | 60 Rapid Response Tablets | $44.99 | BM365 | |
| Stamina-Rx™ Maximum Sexual Stimulant | MORE INFO | STOCK ITEM | *** | 2 Tablets (Trial Size) | $2.99 | 00005 | |
| Stamina-Rx™ Maximum Sexual Stimulant | MORE INFO | STOCK ITEM | *** | 30 Tablets | $34.99 | 00002 | |
| Stamina-Rx™ Maximum Sexual Stimulant Shot (Sex On The Beach Flavor) | MORE INFO | STOCK ITEM | *** | 2 oz Shot | $2.99 | 00068 | |
| V Pleasure Delivery System | MORE INFO | 04/12 | 15 Tablets | $5.69 | 00041 | ||
| Vigor-Rx™ On-Demand Sexual Stimulant | MORE INFO | STOCK ITEM | *** | 30 Capsules | $39.99 | 00062 | |
| Nature's Blend Vira Extra Male Performance Enhancer | MORE INFO | STOCK ITEM | *** | 60 Capsules | $12.39 | NB1160 | |
| MELATONIN | |||||||
| Nature's Blend Melatonin 3mg | MORE INFO | STOCK ITEM | *** | 60 Tablets | $6.89 | NB609 | |
| Nature's Blend Melatonin Timed Release 3mg | MORE INFO | STOCK ITEM | *** | 60 Tablets | $7.29 | NB5026 | |
| Nature's Blend Melatonin Sublingual 5mg | MORE INFO | STOCK ITEM | *** | 60 Tablets | $9.59 | NB615 | |
| ESSENTIAL SOURCE® Sweet Dream Strips Proprietary Blend 13.2mg | MORE INFO | STOCK ITEM | *** | 24 Fast Dissolving Strips | $14.99 | SDS2009 | |
| MEMORY | |||||||
| SciFit® DMAE 300EX 300mg |
STOCK ITEM |
*** | 60 Capsules | $9.99 | SF11233 | ||
| MENOPAUSE RELIEF | |||||||
| JASON® Phyto-Active Progesterone Creme (PMS & Menopause Relief) | MORE INFO | N/A | 2 oz. | $3.99 | 05082 | ||
| POTASSIUM | |||||||
| Nature's Blend Potassium Gluconate 500mg (83mg Elemental Potassium) | MORE INFO | STOCK ITEM | *** | 100 Tablets | $5.79 | NB850 | |
| YourLife® Potassium Gluconate 550mg (90mg Elemental Potassium) | MORE INFO | 06/11 | 100 Tablets |
$2.79 |
YLA3230 | ||
| PROSTATE FORMULAS | |||||||
| Nature's Blend Prostate Control | MORE INFO | STOCK ITEM | *** | 60 Softgels | $9.99 | NB7935 | |
| RED YEAST RICE EXTRACT | |||||||
| Nature's Blend Red Yeast Rice Extract 600mg | MORE INFO | STOCK ITEM | *** | 60 Capsules | $10.99 | NB1215 | |
| SELENIUM | |||||||
| Nature's Blend Selenium 50mcg | MORE INFO | STOCK ITEM | *** | 100 Tablets | $5.59 | NB164 | |
| YourLife® Selenium 200 200mcg | MORE INFO | 09/10 | 100 Tablets | $3.29 | YLA30645 | ||
| Nature's Blend Selenium 200mcg | MORE INFO | STOCK ITEM | *** | 100 Tablets | $6.19 | NB163 | |
| Pharmacist Formula Selenium 200 200mcg | MORE INFO | 09/10 | 200 Tablets | $5.69 | PH30644 | ||
| SHARK CARTILAGE | |||||||
| Nature's Blend Shark Cartilage 700mg | MORE INFO | STOCK ITEM | *** | 60 Capsules | $13.79 | NB795 | |
| Shark Cartilage Plus 750mg | MORE INFO | 04/11 | 100 Capsules | $8.99 | 00043 | ||
| Shark Cartilage 750mg | MORE INFO | 04/12 | 300 Capsules | $19.99 | 600043 | ||
| SKIN-HAIR-NAILS | |||||||
| Bonita™ Hair, Skin & Nails (Biotin 3500mcg, etc) | MORE INFO | STOCK ITEM | *** | 30 Softgels | $17.99 | B3500 | |
| Biotin 300mcg | MORE INFO | 03/12 | 100 Tablets | $1.99 | 81511 | ||
| Nature's Blend Biotin 1000mcg | MORE INFO | STOCK ITEM | *** | 100 Tablets | $5.89 | NB3985 | |
| Collagen 3000mg | MORE INFO | 12/11 | 200 Capsules | $9.99 | 68930 | ||
| Placenta Plus 1200mg | MORE INFO | 01/12 | 100 Capsules | $13.49 | 88107 | ||
| Natrol® Skin Hair Nails | MORE INFO | 09/10 | 90 Capsules | $4.99 | 03010 | ||
| Nature's Blend Vitamins for Hair | MORE INFO | STOCK ITEM | *** | 50 Capsules | $7.89 | NB156 | |
| SOY ISOFLAVONES | |||||||
| Nature's Blend Soy Isoflavones 40mg | MORE INFO | STOCK ITEM | *** | 90 Caplets | $8.49 | NB1143 | |
| SPIRULINA | |||||||
| Spirulina 500mg | MORE INFO | 07/11 | 200 Capsules | $7.49 | 668899 | ||
| STOOL SOFTENER | |||||||
| Life-Line® Docusate Sodium 100mg | MORE INFO | STOCK ITEM | *** | 100 Softgels | $5.39 | NBD0600 | |
| Life-Line® Docusate Sodium 250mg | MORE INFO | STOCK ITEM | *** | 100 Softgels | $6.89 | NBD0601 | |
| NATURAL SWEETENER | |||||||
| Naturally Sweet™ Powder (Packets) | MORE INFO | STOCK ITEM | *** | 100 Packets(1 g) | $9.99 | HT00069 | |
| Naturally Sweet™ Powder(Bottle) | MORE INFO | STOCK ITEM | *** | 100 Servings | $9.99 | HT00070 | |
Information, statements and products on this website have not been evaluated by the FDA and are not intended to diagnose, mitigate, treat, cure, or prevent any disease or health condition.